There are many choices for family planning or contraception. You and your partner must choose the right method as a couple. The first decision to make is to determine if the method to be used is a permanent one or a reversible one; is the couple considering having more family in the future, or have they already completed their family?
At the Women’s Clinic of South Texas, we can help you in choosing the proper form of contraception that best suits your needs. We offer a wide variety of methods, including the Essure technique, which consists of a permanent method of sterilization that does not require any incision or scars. We are the first practice in the Valley to introduce this revolutionary method of contraception.
For more information on the many different methods for family planning, refer to the table below.
| Primary Birth Control Hormonal |
How to Use | Effectiveness (Perfect Use) |
Prescription | Protects Agaist STDs |
|---|---|---|---|---|
| 21-day and 28-day oral contraceptive (the Pill) | Take 1 pill every day as directed. A period occurs every 28 days | approximately 99% effective | Yes | No |
| Extended-cycle oral Contraceptive (the extended-cycle pill) | Take 1 pill every day for 3 months as directed. A period occurs just 4 times a year | Approximately 99% effective | Yes | No |
| Contraceptive Patch | Apply to skin and change weekly | Approximately 99% effective | Yes | No |
| Vaginal ring | (hormonal; Insert monthly and leave in place for 21 days | More than 98% effective | Yes | No |
| Injection | Get injections every 3 months | More than 99% effective | Injections given in Doctor’s office | No |
| IUD (hormonal) | Inserted in the uterus and can remain for up to 5 years | More than 99% effective | IUD inserted in Doctor’s office | No |
| Primary Birth Control Non-Hormonal |
How to Use | Effectiveness (Perfect Use) |
Prescription | Protects Agaist STDs |
| Spermicide | Apply every time before sex | 94% effective | No | Some |
| Diaphragm | Insert every time before sex | Up to 94% effective | Yes | Some |
| Cervical cap | Insert every time before sex | 91 % effective if never pregnant;74% after having children | Yes | Some |
| Female condom | insert every time before sex | 95% effective | No | Some |
| Male condom | Partner must wear every time during sex | Up to 97% effective | No | Yes, most condoms |
| IUD (copper) | Inserted in the uterus and can remain for up to 10 years | 98.5% effective | UID inserted in Doctor’s office | No |
| Female sterilization (”tubes tied”) or male Sterilization (vasectomy) | No action required after surgery | 99.5% effective (female); 99.9% effective (male) | No. Performed surgically | No |
| Emergency Contraception -if your primary method of birth control fails | ||||
| Emergency contraceptive pill | Take 1st pill within 72 hours after unprotected sex or contraceptive failure.Take 2nd pill 12 hours after the 1st dose | 89% effective | Yes* | No |


